Pacifica Surcharge Matrix – prevailing level as applicable
Description | 20'Container | 40'Container | Per Container | Per Booking |
Admin Fee | $52 | |||
Bunker Adjustment Factor (BAF) | Reviewed Monthly | Reviewed Monthly | ||
Fuel Adjustment Factor (FAF); based on metro delivery | Reviewed Monthly | Reviewed Monthly | ||
Dangerous Goods Fee (excluding TRG) View | $200 | $400 | ||
Dangerous Goods Fee (TRG only) | $270 | $470 | ||
Terminal Handling Charge (THC) | ||||
AKL <-> LYT | $116.5 | $223 | ||
TRG <-> LYT | $86.5 | $168 | ||
AKL -> NSN | $90 | $170 | ||
MAP <-> LYT | $61.5 | $118 | ||
MAP -> NSN via LYT | $96.50 | $183 | ||
AKL -> POE | $55 | $105 | ||
TRG <-> POE | $25 | $50 | ||
NSN -> TRG / MKL | $60 | $115 | ||
POE -> TRG / MKL | $25 | $50 |
Surcharge Penalty | 20'Container | 40'Container | Per Container | Per Booking |
Cancellation Fee: for booking cancelled/rolled within 72 hours cut-off | $250 | |||
Container Detention |
* Rates quoted in NZD, subject to GST
* Rates may be subject to review with or without prior notice
* THC are based on direct port pair schedules
* THC may differ for bookings requiring a transshipment connection