Pacifica Surcharge Matrix – prevailing level as applicable
Description | 20'Container | 40'Container | Per Container | Per Booking |
Admin Fee | $52 | |||
Bunker Adjustment Factor (BAF) | Reviewed Monthly | Reviewed Monthly | ||
Fuel Adjustment Factor (FAF); based on metro delivery | Reviewed Monthly | Reviewed Monthly | ||
Dangerous Goods Fee (excluding TRG) View | $200 | $400 | ||
Dangerous Goods Fee (TRG only) | $270 | $470 | ||
Terminal Handling Charge (THC) | ||||
AKL <-> LYT | $122 | $249 | ||
AKL -> NSN | $110 | $232 | ||
AKL -> POE | $63 | $135 | ||
TRG <-> LYT | $96 | $176 | ||
TRG <-> POE | $37 | $62 | ||
MAP <-> LYT | $67 | $127 |
Surcharge Penalty | 20'Container | 40'Container | Per Container | Per Booking |
Cancellation Fee: for booking cancelled/rolled within 72 hours cut-off | $250 | |||
Container Detention |
* Rates quoted in NZD, subject to GST
* Rates may be subject to review with or without prior notice
* THC are based on direct port pair schedules
* THC may differ for bookings requiring a transshipment connection