Pacifica Surcharge Matrix – prevailing level as applicable
Description/Code | 20'Container | 40'Container | Per Container | Perk Booking/Bill |
Admin Fee | - | - | - | $52 |
Bunker Adjustment Factor (BAF) | Reviewed Monthly | Reviewed Monthly | - | - |
Fuel Adjustment Factor (FAF); based on metro delivery | Reviewed Monthly | Reviewed Monthly | - | - |
Dangerous Goods Fee | $200 | $400 | - | - |
Terminal Handling Charge (THC) | ||||
AKL <-> LYT | $116.50 | $223 | ||
TRG <-> LYT | $86 | $168 | - | - |
AKL <-> NSN | $90 | $170 | - | - |
MAP <-> LYT | $61.50 | $118 | - | - |
AKL <-> POE | $55 | $105 | - | - |
TRG <-> POE | $25 | $50 | - | - |
Surcharge Penalty | 20'Container | 40'Container | Per Container | Perk Booking/Bill |
Cancellation Fee: for booking cancelled/rolled within 72 hours cut-off View | - | - | $250 | - |
Container Detention | View | View |
* Rates quoted in NZD; subject to GST
* Rates may be subject to review with or without prior notice
* THC are based on direct port pair schedules
* THC may differ for bookings requiring a transshipment connection